Pocono History
Race History
Date | Race Name | Laps | Sponsor | Winner |
---|---|---|---|---|
7/28/2021 | Pocono Race | 70 | Great Lakes Sim Racing | Zach Ahmann |
09/14/2022 | Pythagorean Theorum 180 by Knupp Racing | 80 | Knupp Racing | Dane Kruse |
Fastest Laps
# | Date | Driver | Time |
---|---|---|---|
1 | 09/14/2022 | Anthony D Marshall | -0.0001 |
2 | 09/14/2022 | Justin Bondurant | 102.5898 |
3 | 09/14/2022 | William Calhoun | 115.5629 |
4 | 09/14/2022 | Payton Johnson | 54.385 |
5 | 09/14/2022 | Lucas Strayer | 54.4704 |
Fastest Average Laps
# | Date | Driver | Time |
---|---|---|---|
1 | 09/14/2022 | Dane Kruse | 71.5724 |
2 | 09/14/2022 | Alex Cummings | 71.6053 |
3 | 09/14/2022 | Lucas Strayer | 71.6077 |
4 | 09/14/2022 | William Martin4 | 71.6228 |
5 | 09/14/2022 | Luke Daniels | 71.6366 |
Number Of Laps Led
# | Driver | Amount |
---|---|---|
1 | Ricky Springer | 42 |
2 | Caden Atkings | 37 |
3 | Zach Ahmann | 24 |
4 | Dane Kruse | 13 |
5 | Payton Johnson | 12 |
Number Of Wins
# | Driver | Amount |
---|---|---|
1 | Zach Ahmann | 1 |
2 | Dane Kruse | 1 |
Number Of Pole Positions
# | Driver | Amount |
---|---|---|
1 | Noah Maiuri | 1 |
2 | Justin Bondurant | 1 |