Las Vegas History
Race History
Date | Race Name | Laps | Sponsor | Winner |
---|---|---|---|---|
06/22/2022 | The SKC High Rollers 180 | 120 | SKC High Rollers | Brian Sutphin |
Fastest Laps
# | Date | Driver | Time |
---|---|---|---|
1 | 06/22/2022 | Shaun Pechin | 30.3929 |
2 | 06/22/2022 | Ryan Douglas | 30.4502 |
3 | 06/22/2022 | Samuel Fontaine3 | 30.4717 |
4 | 06/22/2022 | Brandon Alphin | 30.5027 |
5 | 06/22/2022 | Travis Iacovacci | 30.5062 |
Fastest Average Laps
# | Date | Driver | Time |
---|---|---|---|
1 | 06/22/2022 | Brian Sutphin | 37.0743 |
2 | 06/22/2022 | Samuel Fontaine3 | 37.0755 |
3 | 06/22/2022 | Matt Telder | 37.1109 |
4 | 06/22/2022 | Blaine Sparling | 37.1521 |
5 | 06/22/2022 | Brandon Alphin | 37.1869 |
Number Of Laps Led
# | Driver | Amount |
---|---|---|
1 | Payton Johnson | 57 |
2 | Blaine Sparling | 26 |
3 | Shaun Pechin | 9 |
4 | Brian Sutphin | 8 |
5 | Jonathan Tuckness | 7 |
Number Of Wins
# | Driver | Amount |
---|---|---|
1 | Brian Sutphin | 1 |
Number Of Pole Positions
# | Driver | Amount |
---|---|---|
1 | Jonathan Tuckness | 1 |