Kansas History
Race History
Date | Race Name | Laps | Sponsor | Winner |
---|---|---|---|---|
3/1/23 | Kansas Race | 120 | Great Lakes Sim Racing | Justin Bondurant |
Fastest Laps
# | Date | Driver | Time |
---|---|---|---|
1 | 3/1/23 | Jason Dalton | 30.7971 |
2 | 3/1/23 | Brian Sutphin | 30.8806 |
3 | 3/1/23 | Diego Saenz | 30.8949 |
4 | 3/1/23 | Brandon Alphin | 30.9567 |
5 | 3/1/23 | Timothy Abrell | 30.9888 |
Fastest Average Laps
# | Date | Driver | Time |
---|---|---|---|
1 | 3/1/23 | Justin Bondurant | 32.7369 |
2 | 3/1/23 | Lucas Strayer | 32.802 |
3 | 3/1/23 | Jason Dalton | 32.8038 |
4 | 3/1/23 | Dylan Glass2 | 32.8379 |
5 | 3/1/23 | Shaun Pechin | 32.8448 |
Number Of Laps Led
# | Driver | Amount |
---|---|---|
1 | Brandon Alphin | 49 |
2 | Justin Bondurant | 32 |
3 | Luke Knupp | 22 |
4 | Dylan Glass2 | 6 |
5 | Jason Dalton | 4 |
Number Of Wins
# | Driver | Amount |
---|---|---|
1 | Justin Bondurant | 1 |
Number Of Pole Positions
# | Driver | Amount |
---|---|---|
1 | Brandon Alphin | 1 |