check out the season nine schedule!

# Date Race Name Track Laps Winner
1 01/18/23 Red Sim Design 200 Autoclub Speedway 1 Stephen T Miles
2 01/25/23 Arizona State 150 Phoenix 150 Justin Bondurant
3 2/1/23 South Beach 180 Homestead Miami Speedway 120 Lucas Strayer
4 2/8/23 Dirt Derby USA Dirt 999 Luke Knupp
5 2/15/23 Hotlanta 180 Atlanta 120 Stephen T Miles
6 2/22/23 COTA GP Circuit of the Americas 70 Zach Millett
7 3/1/23 Kansas Race Kansas 120 Justin Bondurant
8 3/8/23 Darlingon Race Darlington 150 na
9 3/15/23 Richmond Race Richmond Raceway 200 na
10 3/22/23 Prehistoric Forest 200 Michigan International Speedway 100 na
11 3/29/23 IRP Race Lucas Oil Raceway 200 na
12 4/5/23 Indy Road Race Indy Road 60 na
13 4/12/23 Indy Race Indianapolis 80 na
14 4/19/23 Black Horizon Championship 250 Chicagoland 167 na

Season Nine points standings:

Position Name Total Points Wins Poles Top 5's Top 10's Bonus Points Penalty Points Incident Points Behind Next Behind Leader
1 Jason Dalton 1036 0 0 4 4 29 -0 34 - -
2 Justin Bondurant 1005 2 1 4 4 44 -20 17 31 31
3 Brandon Alphin 1001 0 2 2 5 36 -10 40 4 35
4 Alex Cummings 988 0 0 2 5 9 -0 82 13 48
5 Stephen T Miles 980 2 0 3 3 19 -10 35 8 56
6 Chris M Dean 924 0 0 2 3 9 -25 59 56 112
7 Luke Daniels 882 0 0 1 3 16 -0 68 42 154
8 Samuel Fontaine3 879 0 1 2 4 34 -0 17 3 157
9 Lucas Strayer 873 1 1 2 3 29 -30 50 6 163
10 Joshua Gagnon2 856 0 0 1 1 11 -10 90 17 180
11 Ben T. Pierce 854 0 0 0 2 6 -10 132 2 182
12 Diego Saenz 851 0 0 1 2 8 -10 50 3 185
13 Brian Sutphin 847 0 0 0 4 8 -0 28 4 189
14 Joey Ladouceur 843 0 0 1 3 11 -10 41 4 193
15 Shaun Pechin 841 0 0 0 2 11 -0 73 2 195
16 Jacob Gladulich 828 0 0 0 0 3 -10 33 13 208
17 Matt Telder 820 0 1 1 4 10 -30 120 8 216
18 Cameron Ingram 820 0 0 0 2 3 -0 43 0 216
19 Chris Skala 815 0 0 0 1 8 -10 49 5 221
20 Cedric Ingram 794 0 0 0 1 11 -0 28 21 242
21 Luke Knupp 784 1 0 2 2 34 -0 10 10 252
22 Timothy Abrell 780 0 0 1 1 6 -20 68 4 256
23 Tyler Brewer4 724 0 0 0 0 9 -0 69 56 312
24 Jason D Clarke 694 0 0 0 1 3 -0 26 30 342
25 Dylan Glass2 693 0 0 2 3 19 -0 12 1 343
26 Lucas Simonsen 667 0 0 0 1 0 -0 22 26 369
27 Asher Guinzy 653 0 0 0 0 3 -0 19 14 383
28 Robert Lukens 82 0 0 0 0 3 -0 0 571 954
29 Trey Anderson 75 0 0 0 0 0 -0 0 7 961
30 Jason A McCune 0 0 0 0 0 0 -0 0 75 1036
31 Drayton Cook 0 0 0 0 0 0 -0 0 0 1036
32 Angel Hernandez 0 0 0 0 0 0 -0 0 0 1036
33 Jacob Wiecenski 0 0 0 0 0 0 -0 0 0 1036
34 Archibald WillIams 0 0 0 0 0 0 -0 0 0 1036
View in pop-out window